<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Searching for alternative explanations</title>
	<atom:link href="http://wfsu.org/blog-coastal-health/?p=1151&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wfsu.org/blog-coastal-health/?p=1151</link>
	<description>The Adventure of Discovery Where the Land Meets the Sea</description>
	<lastBuildDate>Wed, 15 May 2013 12:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Day 4: October Oyster Push &#8220;Sweet Boat&#8221; &#124;</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-36601</link>
		<dc:creator>Day 4: October Oyster Push &#8220;Sweet Boat&#8221; &#124;</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-36601</guid>
		<description>[...] and traps larger fish and crabs, click here. To learn more about what the Tile team will be doing, click here. And if you click On the Reef under categories in the sidebar, you can track David&#8217;s progress [...]</description>
		<content:encoded><![CDATA[<p>[...] and traps larger fish and crabs, click here. To learn more about what the Tile team will be doing, click here. And if you click On the Reef under categories in the sidebar, you can track David&#8217;s progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 3: October Oyster Push &#8220;No Nap Time&#8221; &#124;</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-36600</link>
		<dc:creator>Day 3: October Oyster Push &#8220;No Nap Time&#8221; &#124;</dc:creator>
		<pubDate>Mon, 21 Mar 2011 18:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-36600</guid>
		<description>[...] and traps larger fish and crabs, click here. To learn more about what the Tile team will be doing, click here. And if you click On the Reef under categories in the sidebar, you can track David&#8217;s progress [...]</description>
		<content:encoded><![CDATA[<p>[...] and traps larger fish and crabs, click here. To learn more about what the Tile team will be doing, click here. And if you click On the Reef under categories in the sidebar, you can track David&#8217;s progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Days 1 &#38; 2: October Oyster Push- “Just Gun it” &#124;</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-1611</link>
		<dc:creator>Days 1 &#38; 2: October Oyster Push- “Just Gun it” &#124;</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-1611</guid>
		<description>[...] traps larger fish and crabs, click here.  To learn more about what the Tile team will be doing, click here.  And if you click On the Reef under categories in the sidebar, you can track David&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] traps larger fish and crabs, click here.  To learn more about what the Tile team will be doing, click here.  And if you click On the Reef under categories in the sidebar, you can track David&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-1277</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 23 Sep 2010 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-1277</guid>
		<description>Hey John,

Your thought about predation of spat, rather than lack of recruitment onto spat sticks, is a great and valid point.  By waiting a month to retrieve our spat sticks, we can&#039;t definitivey say whether recruitment is limiting or not.  Before being sure, we would have to conduct an experiment just like the one you described and/or we would have to collect our spat sticks at a higher frequency (e.g., every week).  

Interestingly, when I was doing graduate work on oysters in a California estuary, we found that areas with little oyster recruitment (close to the ocean) also had the highest levels of predation.  So, even if lots of oysters did settle in parts of the estuary closer to the coast, they would quickly get depleted by predators; this lines up with your scallop experiment.  However, oceanographic processes rarely delivered oyster larvae to these regions.  Kind of a cool this could, but rarely happens story.  Looking forward to figuring this all out!

Thanks for the comment.

Best,
david</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Your thought about predation of spat, rather than lack of recruitment onto spat sticks, is a great and valid point.  By waiting a month to retrieve our spat sticks, we can&#8217;t definitivey say whether recruitment is limiting or not.  Before being sure, we would have to conduct an experiment just like the one you described and/or we would have to collect our spat sticks at a higher frequency (e.g., every week).  </p>
<p>Interestingly, when I was doing graduate work on oysters in a California estuary, we found that areas with little oyster recruitment (close to the ocean) also had the highest levels of predation.  So, even if lots of oysters did settle in parts of the estuary closer to the coast, they would quickly get depleted by predators; this lines up with your scallop experiment.  However, oceanographic processes rarely delivered oyster larvae to these regions.  Kind of a cool this could, but rarely happens story.  Looking forward to figuring this all out!</p>
<p>Thanks for the comment.</p>
<p>Best,<br />
david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carroll</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-1264</link>
		<dc:creator>John Carroll</dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-1264</guid>
		<description>Sorry, apparently my html code is a bit rusty. Here is the link I was referring to:
http://zostera.blogspot.com/2010/07/recruitment-variation-and-benthos.html</description>
		<content:encoded><![CDATA[<p>Sorry, apparently my html code is a bit rusty. Here is the link I was referring to:<br />
<a href="http://zostera.blogspot.com/2010/07/recruitment-variation-and-benthos.html" rel="nofollow">http://zostera.blogspot.com/2010/07/recruitment-variation-and-benthos.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carroll</title>
		<link>http://wfsu.org/blog-coastal-health/?p=1151#comment-1263</link>
		<dc:creator>John Carroll</dc:creator>
		<pubDate>Wed, 22 Sep 2010 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=1151#comment-1263</guid>
		<description>I do a lot of spat work with scallops up in New York, and was considering your spat collection apparatus.  Now, I am not familiar with spat collection for oysters, but I wonder if your Florida reefs have a different suite of predators more suited for accessing the spat on your spat sticks.  In one of my experiments looking at scallop spat recruitment &lt;/a&gt;, I place out collectors in which half of the collector is enclosed in a mesh bag (~1mm) and the other half is exposed to the environment, and look at the differences (scroll to the bottom of the link where I talk about this).  I wonder if you enclosed some of your spat sticks, if you would be seeing the same results.  I think it would solidify your argument of predators being the key drivers in the differences between sites if oyster spat availability was the same across all sites (those collectors enclosed), but survival was different (those left exposed).  Just an idea.</description>
		<content:encoded><![CDATA[<p>I do a lot of spat work with scallops up in New York, and was considering your spat collection apparatus.  Now, I am not familiar with spat collection for oysters, but I wonder if your Florida reefs have a different suite of predators more suited for accessing the spat on your spat sticks.  In one of my experiments looking at scallop spat recruitment , I place out collectors in which half of the collector is enclosed in a mesh bag (~1mm) and the other half is exposed to the environment, and look at the differences (scroll to the bottom of the link where I talk about this).  I wonder if you enclosed some of your spat sticks, if you would be seeing the same results.  I think it would solidify your argument of predators being the key drivers in the differences between sites if oyster spat availability was the same across all sites (those collectors enclosed), but survival was different (those left exposed).  Just an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
