<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Predator Experiment</title>
	<atom:link href="http://wfsu.org/blog-coastal-health/?p=2498&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wfsu.org/blog-coastal-health/?p=2498</link>
	<description>The Adventure of Discovery Where the Land Meets the Sea</description>
	<lastBuildDate>Wed, 15 May 2013 12:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WFSU In the Grass, On the Reef</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2498#comment-54162</link>
		<dc:creator>WFSU In the Grass, On the Reef</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2498#comment-54162</guid>
		<description>[...] research. This past winter, I spent many weeks processing various frozen components of great cage experiment of last summer, including the several hundred spat tiles placed inside the different cages at all [...]</description>
		<content:encoded><![CDATA[<p>[...] research. This past winter, I spent many weeks processing various frozen components of great cage experiment of last summer, including the several hundred spat tiles placed inside the different cages at all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFSU &#124; Public Media, PBS, and NPR for Northern Florida and Southern Georgia</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2498#comment-48848</link>
		<dc:creator>WFSU &#124; Public Media, PBS, and NPR for Northern Florida and Southern Georgia</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2498#comment-48848</guid>
		<description>[...] is a series of images from our caging experiment last summer, which you can read about here. Our large cages contained [...]</description>
		<content:encoded><![CDATA[<p>[...] is a series of images from our caging experiment last summer, which you can read about here. Our large cages contained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFSU &#124; Public Media, PBS, and NPR for Northern Florida and Southern Georgia</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2498#comment-45303</link>
		<dc:creator>WFSU &#124; Public Media, PBS, and NPR for Northern Florida and Southern Georgia</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2498#comment-45303</guid>
		<description>[...] an explanation of the experiment and all of its parts, click here. That&#039;s one way to retrieve a minnow trap! Dr. Jeb Byers untangles this trap from the propellor [...]</description>
		<content:encoded><![CDATA[<p>[...] an explanation of the experiment and all of its parts, click here. That&#039;s one way to retrieve a minnow trap! Dr. Jeb Byers untangles this trap from the propellor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyster Study: Year Two, Under Way in a Big Way &#124;</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2498#comment-43590</link>
		<dc:creator>Oyster Study: Year Two, Under Way in a Big Way &#124;</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2498#comment-43590</guid>
		<description>[...] year later and David &amp; co. are preparing an intensive experiment (described in detail by David earlier) to kick off year two.  It&#8217;s a far cry from last May, when we saw David, by himself, figure [...]</description>
		<content:encoded><![CDATA[<p>[...] year later and David &amp; co. are preparing an intensive experiment (described in detail by David earlier) to kick off year two.  It&#8217;s a far cry from last May, when we saw David, by himself, figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carroll</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2498#comment-39754</link>
		<dc:creator>John Carroll</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2498#comment-39754</guid>
		<description>Sounds exciting! Although I agree with your lab that it also sounds like a lot of work!  Some of your crab predators are also oyster predators, so are you going to have some treatments with oysters and the higher order predator, so you can get a baseline for their oyster consumption? This way, you can use an additive multiple predator effect design to predict what your oyster consumption should be (based on the mud crabs and the higher predators alone) and see what it actually is when they are together, and this would help solidify the argument of risk reduction of the oyster prey in the presence of your higher predator.
Also, something I am going to try out up here this summer, and maybe you have thought of this, is to use lobster wire to build cage enclosures that allow free movement of the mud crab mesopredators, but that include or exclude the higher order predator (which I also plan to use toadfish and blue crabs).  This way, and maybe I am wrong, you could have your reefs with higher order predators, and the mud crabs are free to colonize or not colonize the reefs, and you can compare reefs with predators present vs. predators absent on naturally &quot;recruiting&quot; mud crab abundances, and resultant survival of the oysters.  Then again, this may or may not be useful, but just something that has been bouncing around in my head for my eelgrass-scallop stuff up here.</description>
		<content:encoded><![CDATA[<p>Sounds exciting! Although I agree with your lab that it also sounds like a lot of work!  Some of your crab predators are also oyster predators, so are you going to have some treatments with oysters and the higher order predator, so you can get a baseline for their oyster consumption? This way, you can use an additive multiple predator effect design to predict what your oyster consumption should be (based on the mud crabs and the higher predators alone) and see what it actually is when they are together, and this would help solidify the argument of risk reduction of the oyster prey in the presence of your higher predator.<br />
Also, something I am going to try out up here this summer, and maybe you have thought of this, is to use lobster wire to build cage enclosures that allow free movement of the mud crab mesopredators, but that include or exclude the higher order predator (which I also plan to use toadfish and blue crabs).  This way, and maybe I am wrong, you could have your reefs with higher order predators, and the mud crabs are free to colonize or not colonize the reefs, and you can compare reefs with predators present vs. predators absent on naturally &#8220;recruiting&#8221; mud crab abundances, and resultant survival of the oysters.  Then again, this may or may not be useful, but just something that has been bouncing around in my head for my eelgrass-scallop stuff up here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
