<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crown Conchs Overrun Saint Augustine Reefs</title>
	<atom:link href="http://wfsu.org/blog-coastal-health/?p=2547&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wfsu.org/blog-coastal-health/?p=2547</link>
	<description>The Adventure of Discovery Where the Land Meets the Sea</description>
	<lastBuildDate>Tue, 04 Jun 2013 11:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WFSU In the Grass, On the Reef</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2547#comment-77781</link>
		<dc:creator>WFSU In the Grass, On the Reef</dc:creator>
		<pubDate>Wed, 06 Mar 2013 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2547#comment-77781</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2547#comment-70481</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 10 Jan 2013 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2547#comment-70481</guid>
		<description>hi Quinn,

Thanks for sharing your idea, which coincidentally happens to be one of the many ideas we are testing. In addition to changes in salinity, we looked at whether their distribution is limited by predators of the conchs or other environmental stressors such as prolonged exposure during low tide. The work is still on-going, so I don&#039;t have a definitive answer.

best of luck with your research into this matter.

cheers,
david</description>
		<content:encoded><![CDATA[<p>hi Quinn,</p>
<p>Thanks for sharing your idea, which coincidentally happens to be one of the many ideas we are testing. In addition to changes in salinity, we looked at whether their distribution is limited by predators of the conchs or other environmental stressors such as prolonged exposure during low tide. The work is still on-going, so I don&#8217;t have a definitive answer.</p>
<p>best of luck with your research into this matter.</p>
<p>cheers,<br />
david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quinn zacharias</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2547#comment-70427</link>
		<dc:creator>quinn zacharias</dc:creator>
		<pubDate>Wed, 09 Jan 2013 02:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2547#comment-70427</guid>
		<description>I am a citizen scientist and I am working with a conch population in rose bay that does not seem to harm the oyster beds at all. I theorize that natural flushes of fresh water enter the bay changing salinity in the estuary, and from this many conches parish. I believe this works as a natural way to keep the population in check. with these conches the only thing that i am not sure of, is where these oyster bars are located in st. augustine. if these particular beds do not have changes in salinity than perhaps that is why the numbers grow out of control. any one who can help me with that please feel free to email me at quinnzacharias@yahoo.com</description>
		<content:encoded><![CDATA[<p>I am a citizen scientist and I am working with a conch population in rose bay that does not seem to harm the oyster beds at all. I theorize that natural flushes of fresh water enter the bay changing salinity in the estuary, and from this many conches parish. I believe this works as a natural way to keep the population in check. with these conches the only thing that i am not sure of, is where these oyster bars are located in st. augustine. if these particular beds do not have changes in salinity than perhaps that is why the numbers grow out of control. any one who can help me with that please feel free to email me at <a href="mailto:quinnzacharias@yahoo.com">quinnzacharias@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFSU In the Grass, On the Reef</title>
		<link>http://wfsu.org/blog-coastal-health/?p=2547#comment-67606</link>
		<dc:creator>WFSU In the Grass, On the Reef</dc:creator>
		<pubDate>Wed, 28 Nov 2012 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=2547#comment-67606</guid>
		<description>[...] of the bar, facing the open Gulf.  Hanna Garland, newly returned from her graduate study on the crown conch problem south of Saint Augustine, seemed to have found something interesting.  Whenever there&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of the bar, facing the open Gulf.  Hanna Garland, newly returned from her graduate study on the crown conch problem south of Saint Augustine, seemed to have found something interesting.  Whenever there&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
