<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spat on a Platter</title>
	<atom:link href="http://wfsu.org/blog-coastal-health/?p=3132&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wfsu.org/blog-coastal-health/?p=3132</link>
	<description>The Adventure of Discovery Where the Land Meets the Sea</description>
	<lastBuildDate>Wed, 15 May 2013 12:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WFSU In the Grass, On the Reef</title>
		<link>http://wfsu.org/blog-coastal-health/?p=3132#comment-54189</link>
		<dc:creator>WFSU In the Grass, On the Reef</dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=3132#comment-54189</guid>
		<description>[...] various frozen components of great cage experiment of last summer, including the several hundred spat tiles placed inside the different cages at all sites along the coast. It was while delicately measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] various frozen components of great cage experiment of last summer, including the several hundred spat tiles placed inside the different cages at all sites along the coast. It was while delicately measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll Garland</title>
		<link>http://wfsu.org/blog-coastal-health/?p=3132#comment-48949</link>
		<dc:creator>Carroll Garland</dc:creator>
		<pubDate>Wed, 23 Nov 2011 01:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?p=3132#comment-48949</guid>
		<description>Tanya, these photographs really demonstrate the contrast so vividly of the protected and exposed sites. Thanks for helping us understand the results of the work you are all doing!</description>
		<content:encoded><![CDATA[<p>Tanya, these photographs really demonstrate the contrast so vividly of the protected and exposed sites. Thanks for helping us understand the results of the work you are all doing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
