<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coastal Habitat Quick Dictionary</title>
	<atom:link href="http://wfsu.org/blog-coastal-health/?page_id=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wfsu.org/blog-coastal-health</link>
	<description>The Adventure of Discovery Where the Land Meets the Sea</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rain Delay &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-736</link>
		<dc:creator>Rain Delay &#171;</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-736</guid>
		<description>[...] analyzed the data on my computer. Lo and behold, I found my first significant effect of seagrass genotypic diversity – more diverse plots had more shoots following grazing by geese! This unexpected event [...]</description>
		<content:encoded><![CDATA[<p>[...] analyzed the data on my computer. Lo and behold, I found my first significant effect of seagrass genotypic diversity – more diverse plots had more shoots following grazing by geese! This unexpected event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operation Noah&#8217;s Ark &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-580</link>
		<dc:creator>Operation Noah&#8217;s Ark &#171;</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-580</guid>
		<description>[...] interconnectedness of the coastal food-web underscores that we need to look at oil effects in the long term.  One population of fish may be [...]</description>
		<content:encoded><![CDATA[<p>[...] interconnectedness of the coastal food-web underscores that we need to look at oil effects in the long term.  One population of fish may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The unsung heroes of the muck &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-105</link>
		<dc:creator>The unsung heroes of the muck &#171;</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-105</guid>
		<description>[...] need to try to get Disney to make a movie based in a salt marsh or oyster reef, where mud crabs and periwinkle snails sing and hide from predatory blue crabs (who, like those sharks in Finding Nemo, might be [...]</description>
		<content:encoded><![CDATA[<p>[...] need to try to get Disney to make a movie based in a salt marsh or oyster reef, where mud crabs and periwinkle snails sing and hide from predatory blue crabs (who, like those sharks in Finding Nemo, might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuts and Bolts «</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-68</link>
		<dc:creator>Nuts and Bolts «</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-68</guid>
		<description>[...] once you see our study reefs (patchy, small and next to marsh), if you are a local, you must be thinking that we’re crazy for sampling these puny little things [...]</description>
		<content:encoded><![CDATA[<p>[...] once you see our study reefs (patchy, small and next to marsh), if you are a local, you must be thinking that we’re crazy for sampling these puny little things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we are doing on the reefs &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-44</link>
		<dc:creator>What we are doing on the reefs &#171;</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-44</guid>
		<description>[...] or frighten the smaller predators, as long as the oysters don’t get eaten?  Since oysters are sessile, they can’t run away from their predators, but they can stop filtering water when predators are [...]</description>
		<content:encoded><![CDATA[<p>[...] or frighten the smaller predators, as long as the oysters don’t get eaten?  Since oysters are sessile, they can’t run away from their predators, but they can stop filtering water when predators are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How long will oil effects last? &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-24</link>
		<dc:creator>How long will oil effects last? &#171;</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-24</guid>
		<description>[...] (Meet the species of a Forgotten Coast salt marsh) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Meet the species of a Forgotten Coast salt marsh) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we are doing &#8220;In the Grass&#8221; &#171;</title>
		<link>http://wfsu.org/blog-coastal-health/?page_id=2#comment-7</link>
		<dc:creator>What we are doing &#8220;In the Grass&#8221; &#171;</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://wfsu.org/blog-coastal-health/?page_id=2#comment-7</guid>
		<description>[...] similar to having a diversified stock portfolio: by having a greater variety of species or &#8216;genotypes,&#8217; aka more diversity, you increase the chances that one of them will grow really well, [...]</description>
		<content:encoded><![CDATA[<p>[...] similar to having a diversified stock portfolio: by having a greater variety of species or &#8216;genotypes,&#8217; aka more diversity, you increase the chances that one of them will grow really well, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
