Watch Now
Schedules
| 06:00am | Florida Face to Face - Program 2034 - State University System Chancellor Frank Brogan |
| 06:30am | Capitol Update -Program 1326 |
| 07:00am | Florida Crossroads – Program 2205 -"Florida’s Disappearing Forests" |
| 07:30am | Capitol Update -Program 1326 |
| 08:00am | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) Inquiry Concerning a Judge: Ralph E. Eriksson (SC07-1648) |
| 08:10am | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Mary Henry, Warden, etc. v. Runner O. Santana (SC09-1027) |
| 08:55am | Press Availability with Attorney General Bill McCollum (from Tallahassee, September 1) At the Gulf Oil Spill Economic Recovery Task Force Meeting |
| 09:00am | Florida Supreme Court Oral Arguments **LIVE** Michael Coleman v. State of Florida & Walter A. McNeil, etc. (SC04-1520/SC09-92) Ramiro Companioni, Jr. v. City of Tampa (SC09-1800) William Cox, et al. v. St. Josephs Hospital, et al. (SC09-1771) Board of County Commissioners of Collier County, Florida, etc. v. Dwight E. Brock, etc. (SC09-2190) |
| 12:00pm | Florida Channel Programming, TBA |
| 12:20pm | Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, September 1) |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1326 |
| 07:00am | Florida Crossroads – Program 2201 -"Florida’s State Parks" |
| 07:30am | Capitol Update -Program 1326 |
| 08:00am | BP Claims Processing Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, August 9) |
| 11:30am | Economic Impact Assessment Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, August 26) |
| 02:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) Nelson Serrano v. State of Florida (SC07-1434) |
| 03:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) State of Florida v. Michelle Bowers (SC09-1971) |
| 04:25pm | It’s a Law: HB 1193 – Adam Pierce Act |
| 04:30pm | Tribute to Dr. William P. Foster, creator of the FAMU Marching 100 |
| 05:25pm | Capitol Update Extended: Farm to Fuel Summit |
| 05:30pm | Capitol Update – Program 1327 **PREMIERE** |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2109 -"How a Bill Becomes a Law" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | 2009/2010 Women’s Hall of Fame Induction Ceremony (from March 23, 2010) |
| 08:50am | Capitol Update Extended: Girls State |
| 08:55am | Florida Portrait: Pennekamp Coral Reef State Park |
| 09:00am | Communications Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Destin, August 25) |
| 12:10pm | Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, September 1) |
| 05:55pm | Press Availability with Attorney General Bill McCollum (from Tallahassee, September 1) |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2101 -"Preserving Florida: The Panhandle Region" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Day One of the Public Service Commission Nuclear Cost Recovery Clause Hearing for FP&L (from Tallahassee, August 26 & 27) |
| 02:00pm | Florida Portrait: Myakka River State Park |
| 02:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Jonathan Greenfield, M.D., et al. & Tenet St. Mary’s Inc., etc. v. Dorothea Daniels, etc. (SC09-1675/SC09-1676) |
| 02:50pm | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Andrew Richard Allred v. State of Florida (SC08-2354) |
| 03:40pm | Florida Portrait: Kissimmee Prairie State Park |
| 03:45pm | Cut the Red Tape Public Forum (from Sarasota, August 20) |
| 05:50pm | Florida Portrait: Torreya State Park |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2102 -"Preserving Florida: The Northeast Region" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Day Two of the Public Service Commission Nuclear Cost Recovery Clause Hearing for FP&L (from Tallahassee, August 26 & 27) |
| 01:15pm | Hurricane Preparedness Tips: Pet Preparedness |
| 02:05pm | Florida Portrait: The Biltmore Hotel |
| 02:15pm | Florida Public Service Commission Nominating Council (from Orlando, August 19) |
| 05:55pm | Florida Portrait: Suwannee River Trail |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2107 -"Willing Workers: Remembering Florida’s Civilian Conservation Corp" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Florida Supreme Court Oral Arguments (from Tallahassee, September 2) Michael Coleman v. State of Florida & Walter A. McNeil, etc. (SC04-1520/SC09-92) |
| 08:45am | Florida Supreme Court Oral Arguments (from Tallahassee, September 2) |
| 09:30am | Florida Public Service Commission Nuclear Cost Recovery Clause Hearing **LIVE** |
START TIME |
END TIME |
PROGRAM |
| 09:30am | TBA | Public Service Commission Nuclear Cost Recovery Clause Hearing |
START TIME |
END TIME |
PROGRAM |
| 01:00pm | TBA | Citizens Property Insurance Corporation Public Rate Increase Hearing |
Info for Future Partners

The Florida Channel provides citizens of the state of Florida access to their state government in action. Through television coverage of all three branches of Florida's government, The Florida Channel keeps viewers informed of decisions being made at the state level because those decisions have a direct impact on their quality of life.
The Florida Channel is an excellent service to Floridians, either as a 24-hour channel or as a complement to a station's local government coverage. And the service is available at no cost. To find out more about The Florida Channel, contact Tigger Gray agray@mailer.fsu.edu or (850) 488-1281, x247. Or contact Beth Switzer at bswitzer@mailer.fsu.edu or (850) 488-1281, x229.
