Watch Now
Schedules
| 06:00am | Florida Face to Face - Program 2034 - State University System Chancellor Frank Brogan |
| 06:30am | Capitol Update -Program 1326 |
| 07:00am | Florida Crossroads – Program 2205 -"Florida’s Disappearing Forests" |
| 07:30am | Capitol Update -Program 1326 |
| 08:00am | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) Inquiry Concerning a Judge: Ralph E. Eriksson (SC07-1648) |
| 08:10am | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Mary Henry, Warden, etc. v. Runner O. Santana (SC09-1027) |
| 08:55am | Press Availability with Attorney General Bill McCollum (from Tallahassee, September 1) At the Gulf Oil Spill Economic Recovery Task Force Meeting |
| 09:00am | Florida Supreme Court Oral Arguments **LIVE** Michael Coleman v. State of Florida & Walter A. McNeil, etc. (SC04-1520/SC09-92) Ramiro Companioni, Jr. v. City of Tampa (SC09-1800) William Cox, et al. v. St. Josephs Hospital, et al. (SC09-1771) Board of County Commissioners of Collier County, Florida, etc. v. Dwight E. Brock, etc. (SC09-2190) |
| 12:00pm | Florida Channel Programming, TBA |
| 12:20pm | Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, September 1) |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1326 |
| 07:00am | Florida Crossroads – Program 2201 -"Florida’s State Parks" |
| 07:30am | Capitol Update -Program 1326 |
| 08:00am | BP Claims Processing Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, August 9) |
| 11:30am | Economic Impact Assessment Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, August 26) |
| 02:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) Nelson Serrano v. State of Florida (SC07-1434) |
| 03:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, August 31) State of Florida v. Michelle Bowers (SC09-1971) |
| 04:25pm | It’s a Law: HB 1193 – Adam Pierce Act |
| 04:30pm | Tribute to Dr. William P. Foster, creator of the FAMU Marching 100 |
| 05:25pm | Capitol Update Extended: Farm to Fuel Summit |
| 05:30pm | Capitol Update – Program 1327 **PREMIERE** |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2109 -"How a Bill Becomes a Law" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | 2009/2010 Women’s Hall of Fame Induction Ceremony (from March 23, 2010) |
| 08:50am | Capitol Update Extended: Girls State |
| 08:55am | Florida Portrait: Pennekamp Coral Reef State Park |
| 09:00am | Communications Working Group of the Gulf Oil Spill Economic Recovery Task Force (from Destin, August 25) |
| 12:10pm | Gulf Oil Spill Economic Recovery Task Force (from Tallahassee, September 1) |
| 05:55pm | Press Availability with Attorney General Bill McCollum (from Tallahassee, September 1) |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2101 -"Preserving Florida: The Panhandle Region" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Day One of the Public Service Commission Nuclear Cost Recovery Clause Hearing for FP&L (from Tallahassee, August 26 & 27) |
| 02:00pm | Florida Portrait: Myakka River State Park |
| 02:35pm | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Jonathan Greenfield, M.D., et al. & Tenet St. Mary’s Inc., etc. v. Dorothea Daniels, etc. (SC09-1675/SC09-1676) |
| 02:50pm | Florida Supreme Court Oral Arguments (from Tallahassee, September 1) Andrew Richard Allred v. State of Florida (SC08-2354) |
| 03:40pm | Florida Portrait: Kissimmee Prairie State Park |
| 03:45pm | Cut the Red Tape Public Forum (from Sarasota, August 20) |
| 05:50pm | Florida Portrait: Torreya State Park |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2102 -"Preserving Florida: The Northeast Region" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Day Two of the Public Service Commission Nuclear Cost Recovery Clause Hearing for FP&L (from Tallahassee, August 26 & 27) |
| 01:15pm | Hurricane Preparedness Tips: Pet Preparedness |
| 02:05pm | Florida Portrait: The Biltmore Hotel |
| 02:15pm | Florida Public Service Commission Nominating Council (from Orlando, August 19) |
| 05:55pm | Florida Portrait: Suwannee River Trail |
| 06:00am | Florida Face to Face - Program 2035 - Mike Sole, Outgoing Secretary, Department of Environmental Protection |
| 06:30am | Capitol Update -Program 1327 |
| 07:00am | Florida Crossroads – Program 2107 -"Willing Workers: Remembering Florida’s Civilian Conservation Corp" |
| 07:30am | Capitol Update -Program 1327 |
| 08:00am | Florida Supreme Court Oral Arguments (from Tallahassee, September 2) Michael Coleman v. State of Florida & Walter A. McNeil, etc. (SC04-1520/SC09-92) |
| 08:45am | Florida Supreme Court Oral Arguments (from Tallahassee, September 2) |
| 09:30am | Florida Public Service Commission Nuclear Cost Recovery Clause Hearing **LIVE** |
START TIME |
END TIME |
PROGRAM |
| 09:30am | TBA | Public Service Commission Nuclear Cost Recovery Clause Hearing |
START TIME |
END TIME |
PROGRAM |
| 01:00pm | TBA | Citizens Property Insurance Corporation Public Rate Increase Hearing |
The Florida Channel's coverage airs on public, educational and government access channels in the state of Florida. In addition, our coverage can be seen on digital channels operated by many of Florida's public television stations.
Click the Channel Lineup tab to find out if The FLORIDA Channel is available in your area.
Accessible in the state Capitol building are closed-circuit channels used for broadcast of select live events taking place in the Capitol complex. Depending on the day, select Senate events can be seen on channels 51 and 52. House events can be seen on channels 56, 57 and 58. Executive Branch events can be seen on channel 59.
COUNTY or CITY |
CABLE PROVIDER & CHANNEL |
CHANNEL NAME |
CHANNEL CARRIAGE |
|
|
Cox 12 | 6 AM - 7 AM, 7 Days a Week 8 AM - 6 PM, Mon.-Fri. (during Session) |
|
|
|
Comcast 201 | WFSU-TV | 24/7 |
Panama City: |
Gulf Coast Community College | 5 PM - 10 PM CST, 7 Days a Week | |
| Comcast 20 | City of Boca Raton | 6 AM - 12 PM, Mon.-Fri. 12 AM - 6 AM, Sat. & Sun. |
|
| Brevard | Bright House 199 |
12 AM - 8 AM, Mon.-Fri. |
|
| Bright House 199 Bright House 99.3 |
City of Titusville Government Access | 12 AM - 5 AM, 7 Days a Week |
|
| Broward | Comcast 220 Bellsouth 578 |
BECON TV | 11 PM - 7 AM, 7 Days a Week |
| Charlotte | Comcast 20 | CCTV-20 | 12 AM - 7 AM, 7 Days a Week |
| Citrus | Bright House 623 | Bright House Networks | 24/7 |
| Cocoa | Channels 30.4 and 68.4 | WBCC-TV | 6 PM - 6 AM, 7 Days a Week |
|
|
Comcast 11 | CCTV
- Collier County |
9 AM - 6 PM, Mon.-Fri. |
| Daytona Beach | Digital Channel 15-4 |
WDSC-TV | 6 AM - 1 AM, 7 Days a Week |
|
|
Comcast 26 | 12 AM - 6 AM, 7 Days a Week 6:30 AM - 8:00 AM, Mon. - Fri. |
|
| Escambia | Cox 4 |
WUWF-TV | 9 AM - 12 PM, 5 PM - 7 PM CST, Mon.-Fri. |
| Ft. Myers | Digital Channel 30.4 Channel 203 |
WGCU-TV | 12 AM - 6 AM, Mon. 6 PM - 6 AM, Mon. - Thur. 6 PM - 12 AM, Fri. All Day, Sat. & Sun. |
|
|
Comcast 4 | 12 AM - 6 PM, 7 Days a Week | |
| Comcast 201 | WFSU-TV | 24/7 | |
|
|
Bright House 623 | Bright House Networks |
24/7 |
| Hillsborough | Bright House 622 |
HTV-22 - Hillsborough County Government Access | 12 AM - 8 AM, Mon.-Fri. 12 AM - 6:30 AM, Sat. - Sun. |
| Bright House 623 | Bright House Networks | 24/7 | |
| Jacksonville | Comcast 212 WJCT-DT 7-4 |
WJCT-TV | 6 AM - 6 PM, Mon. - Fri. |
| Lake
|
Comcast 13 |
Lake-Sumter Community College Educational Access | 5 AM - 9AM, Mon. - Fri. 5 PM - 9 PM, Mon. - Fri. |
| Lee | Comcast 97 |
Lee-TV | 3 AM - 8 AM & 6 PM - 7 PM, |
| Leon | Comcast 4 | 4FSU - Florida State University Educational Access | 12 AM - 6 PM, 7 Days a Week |
| Comcast 23 | WLCS Leon County Schools | 1 AM - 5 AM, |
|
| Comcast 201 | WFSU-TV | 24/7 | |
| Manatee | Bright House 623 | Bright House Networks | 24/7 |
|
|
Comcast 221 | WPBT-TV | 6 AM - 6 PM, Mon. - Fri. |
| Digital Channel 17.2 | WLRN-TV | 24/7 | |
Comcast 78 |
MDC-TV Miami Dade College |
10 PM - 8 AM, 7 Days a Week 24/7 (during Session) |
|
| Comcast 77 | 12 AM - 8 AM, 7 Days a Week | ||
| Comcast 77 Atlantic Broadband 77 |
AVTV - City of Aventura | 6:30am - 8:30am,
7pm - 9pm,
10pm - 3am, |
|
| Okaloosa | ITV Wireless Cable System Channel 6 | Okaloosa County School District ITV | 24/7 |
| Cox 98 | FWBTV - City of Fort Walton Beach |
12 AM - 7 AM & 5 PM - 7 PM, 7 Days a Week |
|
| Orange | Bright House 199 Comcast 9 AT&T 99 |
Orange TV -
Orange County Government Access
|
Varies |
| Orlando | WMFE Encore: Bright House 1126 Comcast 202 WMFE Education: Bright House1127 Comcast 203 |
WMFE-TV | WMFE Encore: 12 - 1 AM, Mon.-Thu. 12 AM to 1:30 AM, Fri. 11 PM - 1 AM, Sat.-Sun. WMFE Education: 6 AM - 6 PM, Sat.-Sun. |
| Osceola | Bright House 199 |
Access Osceola - City of Kissimmee
|
11:30 PM - 6:30 AM, 8 AM - 10 AM, 7 Days a Week |
| Palm Beach | Comcast 20 | PBC-TV - Palm Beach County Government Access | 12 AM - 6 AM, 7 Days a Week |
| Panama City | Comcast 201 |
WFSG-TV | 24/7 |
| Pasco | Bright House 615 Bright House 623 |
Bright House Networks |
24/7 |
| Pensacola | Cox 694 |
WSRE-TV | 5 AM - 5 PM CST,
|
| Pinellas | Bright House 615 Knology 15 |
WSPF-TV - City of St. Petersburg |
3 AM - 7:30 AM, 6 PM - 7:30 PM, 7 Days a Week |
Bright House 620 |
10 PM - 7 AM, 7 Days a Week | ||
| Bright House 622 Knology 18 Verizon 44 |
PCC-TV - Pinellas County Connection TV |
3 AM - 7 AM, 7 Days a Week |
|
| Bright House 623 | Bright House Networks | 24/7 | |
| Polk | Bright House 622 |
PGTV
- Polk County Government Television |
8 AM - 6 PM, Mon.-Fri. (during Session) |
| Bright House 614 Comcast 7 Verizon FiOS 45 |
PCSBtv Polk County School Board Television | Varies | |
| Bright House 623 | Bright House Networks | 24/7 | |
| Putnam | Palatka & Interlachen: |
12 AM - 6 PM, 9 PM - 12 AM, 7 Days a Week | |
| Sarasota | Comcast 20 Verizon 33 |
The Education Channel of Sarasota County Schools |
Varies |
Comcast 19 |
Access Sarasota TV | 6:30 AM - 7:30 AM, Mon.-Fri. |
|
| Seminole | Bright House 9 | SGTV - Seminole County Government Television | 8 AM - 5 PM, Mon., Wed. &
Fri. 6 AM - 7 AM, 7 Days a Week |
| St. Lucie | Comcast 21 | SLCTV - St. Lucie County Television | 6 AM - 6 PM during the Legislative Session |
| Sumter | Comcast 13 Florida Cable 4 Bright House 199 |
LSCC-TV - Lake-Sumter Community College | 5 AM - 9AM, Mon. - Fri. 5 PM - 9 PM, Mon. - Fri. |
| Tallahassee | Comcast 201 |
WFSU-TV | 24/7 |
| Tampa | Bright House 604 |
WEDU-TV | 6 PM - 6 AM,7 Days a Week |
| Wakulla | Comcast 4 | 4FSU - Florida State University's Educational Access | 12 AM - 6 PM, 7 Days a Week |
| Comcast 201 | WFSU-TV | 24/7 | |
| West Palm | Comcast 42.4 |
WXEL-TV | 6 PM - 6 AM, Mon. - Fri. 6 AM - 6 AM, Sat. - Sun. |

The FLORIDA Channel on Twitter.